7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
64. Latin Tertiary Category I - R - Semi | Recalled 7 Couples to 93 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 146 | Danial Haziq Bin Zulkifli / Ni Nanyu | Singapore - SP |
2 | 210 | Goh Yan Lee / Cheryl Tan | Singapore - NUS |
3 | 215 | Hardi Supianto / Gloria Christine | Indonesia - UI |
4 | 233 | Jeanie Koh Kang Min / Grace Ng Si Ying | Singapore - SP |
5 | 243 | Lee Cheng Hei / Yip Xue Yi | Singapore - NP |
6 | 262 | Mohamad Janaanu Hassan / Emily Loke | Malaysia - SU |
7 | 310 | Zenith Tay Xin Ying / Shannon Siah Jing Lin | Singapore - NP |
Adjudicators |
A. | D - Lee Yin Ying - Malaysia | B. | E - Romeo Queri - Philippines | C. | G - Zou Ci Ci - China |
D. | H - Agnes Ang - Singapore | E. | J - Allan Tan - Singapore | F. | L - Lorencia Kan - Singapore |
G. | M - Terrence Low - Singapore | ||||